Golf Rates
| Greens Fees |
Oct 1 – June 15 | June 16 – Sept 30 | |
| 18 Holes | $38.00 | $50.00 | |
| 9 Holes | $27.00 | $35.00 | |
| Twilight Rate | $22.00 (after 5 PM) | $27.00 (after 4 PM) | |
| Junior Fee (After 12 PM) | $9.00 | 9/$16.00, 18/$23.00 | |
| Non-MembersĀ | Members | Single Rider | |
| Riding Cart | |||
| 18 Holes | $18.00 pp | $12.00 pp | $21.00 |
| 9 Holes | $12.00 pp | $8.00 pp | $15.00 |
| Push Cart | |||
| 18 Holes | $6.00 pp | $6.00 pp | |
| 9 Holes | $6.00 pp | $4.00 pp | |
| Rental Clubs | |||
| 18 Holes | $30.00 | ||
| 9 Holes | $25.00 |
